A new recognition of the United States of America
Fifty States
(with state official web site, capital, nickname and population list):
State | Capital | Nickname | Population (1) |
Alabama | Montgomery | Yellowhammer State | 4,530,000 |
Alaska | Juneau | The Last Frontier | 655,000 |
Arizona | Phoenix | The Grand Canyon State | 5,744,000 |
Arkansas | Little Rock | The Natural State | 2,753,000 |
California | Sacramento | The Golden State | 35,894,000 |
Colorado | Denver | The Centennial State | 4,601,000 |
Connecticut | Hartford | The Constitution State | 3,504,000 |
Delaware | Dover | The First State | 830,000 |
Florida | Tallahassee | The Sunshine State | 16,397,000 |
Georgia | Atlanta | The Peach State | 8,829,000 |
Hawaii | Honolulu | The Aloha State | 1,263,000 |
Idaho | Boise | The Gem State | 1,393,000 |
Illinois | Springfield | Land of Lincoln | 12,714,000 |
Indiana | Indianapolis | The Hoosier State | 6,328,000 |
Iowa | Des Moines | The Hawkeye State | 2,954,000 |
Kansas | Topeka | The Sunflower State | 2,736,000 |
Kentucky | Frankfort | The Bluegrass State | 4,146,000 |
Louisiana | Baton Rouge | The Pelican State | 4,516,000 |
Maine | Augusta | The Pine Tree State | 1,317,000 |
Maryland | Annapolis | The Old Line State | 5,558,000 |
Massachusetts | Boston | The Bay State | 6,417,000 |
Michigan | Lansing | The Great Lakes State | 10,113,000 |
Minnesota | St. Paul | The North Star State | 5,101,000 |
Mississippi | Jackson | The Magnolia State | 2,903,000 |
Missouri | Jefferson City | The Show Me State | 5,755,000 |
Montana | Helena | The Treasure State | 927,000 |
Nebraska | Lincoln | The Cornhusker State | 1,747,000 |
Nevada | Carson City | The Silver State | 2,335,000 |
New Hampshire | Concord | The Granite State | 1,300,000 |
New Jersey | Trenton | The Garden State | 8,699,000 |
New Mexico | Santa Fe | The Land of Enchantment | 1,903,000 |
New York | Albany | The Empire State | 19,227,000 |
North Carolina | Raleigh | The Tar Heel State | 8,541,000 |
North Dakota | Bismarck | The Peace Garden State | 634,000 |
Ohio | Columbus | The Buckeye State | 11,459,000 |
Oklahoma | Oklahoma City | The Sooner State | 3,524,000 |
Oregon | Salem | The Beaver State | 3,595,000 |
Pennsylvania | Harrisburg | The Keystone State | 12,406,000 |
Rhode Island | Providence | The Ocean State | 1,081,000 |
South Carolina | Columbia | The Palmetto State | 4,198,000 |
South Dakota | Pierre | Mount Rushmore State | 771,000 |
Tennessee | Nashville | The Volunteer State | 5,901,000 |
Texas | Austin | The Lone Star State | 22,490,000 |
Utah | Salt Lake City | The Beehive State | 2,389,000 |
Vermont | Montpelier | The Green Mountain State | 621,000 |
Virginia | Richmond | The Old Dominion State | 7,460,000 |
Washington | Olympia | The Evergreen State | 6,204,000 |
West Virginia | Charleston | The Mountain State | 1,815,000 |
Wisconsin | Madison | The Badger State | 5,509,000 |
Wyoming | Cheyenne | The Cowboy State | 507,000 |
|
District of Columbia | (is not a state) | | 554,000 |
(1) Source: US Census Bureau (estimates for July 2004)
|
|